US American Pro Sports
π NFL Football
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| New England Patriots vs Seattle Seahawks | 0 | 45.5 | 190 / -230 |
Market odds (most recent). Aggregated lines for informational purposes only.
π NBA Basketball
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Washington Wizards vs Sacramento Kings | 0 | 225.9 | 285 / -400 |
| Detroit Pistons vs Brooklyn Nets | 0 | 208.9 | 3300 / -10000 |
| Toronto Raptors vs Utah Jazz | 0 | 226.9 | -250 / 190 |
| Miami Heat vs Chicago Bulls | 0 | 218.6 | 3300 / -10000 |
| New York Knicks vs Los Angeles Lakers | 0 | 226.5 | -111 / -115 |
| Phoenix Suns vs Los Angeles Clippers | 0 | 209.5 | 118 / -142 |
| Portland Trail Blazers vs Cleveland Cavaliers | 0 | 229.4 | -130 / 110 |
| San Antonio Spurs vs Orlando Magic | 0 | 223.1 | 132 / -156 |
| Denver Nuggets vs Oklahoma City Thunder | 0 | 225 | 205 / -250 |
| Charlotte Hornets vs New Orleans Pelicans | 0 | 234.1 | -280 / 230 |
| Indiana Pacers vs Houston Rockets | 0 | 219.1 | -230 / 190 |
| Memphis Grizzlies vs Minnesota Timberwolves | 0 | 227.5 | 245 / -300 |
Market odds (most recent). Aggregated lines for informational purposes only.
βΎ MLB Baseball
No odds available.
π NHL Hockey
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Tampa Bay Lightning vs Boston Bruins | 0 | 8.3 | -315 / 230 |
| Anaheim Ducks vs Vegas Golden Knights | 0 | 6.5 | -114 / -105 |
| Florida Panthers vs Buffalo Sabres | 0 | 6.1 | 110 / -137 |
| Washington Capitals vs New York Islanders | 0 | 6.2 | 112 / -139 |
| Pittsburgh Penguins vs Ottawa Senators | 0 | 6.4 | -107 / -115 |
| Minnesota Wild vs MontrΓ©al Canadiens | 0 | 6.5 | -152 / 123 |
| Nashville Predators vs St Louis Blues | 0 | 5.8 | -152 / 123 |
| Chicago Blackhawks vs San Jose Sharks | 0 | 6.3 | -105 / -118 |
| Dallas Stars vs Winnipeg Jets | 0 | 5.5 | -182 / 145 |
| Colorado Avalanche vs Detroit Red Wings | 0 | 6.5 | -235 / 185 |
| Utah Mammoth vs Vancouver Canucks | 0 | 6.5 | -286 / 220 |
| Calgary Flames vs Toronto Maple Leafs | 0 | 6.1 | 102 / -127 |
Market odds (most recent). Aggregated lines for informational purposes only.
π College Sports
π College Football
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Virginia Cavaliers vs NC State Wolfpack | 0 | 54.5 | 140 / -170 |
| TCU Horned Frogs vs North Carolina Tar Heels | 0 | 50.5 | 255 / -320 |
| Auburn Tigers vs Baylor Bears | 0 | 58.5 | -295 / 235 |
| LSU Tigers vs Clemson Tigers | 0 | 51.5 | 330 / -430 |
| Notre Dame Fighting Irish vs Wisconsin Badgers | 0 | 46.5 | -1050 / 660 |
| Texas Longhorns vs Ohio State Buckeyes | 0 | 47.5 | 114 / -137 |
Market odds (most recent). Aggregated lines for informational purposes only.
π College Basketball
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Wofford Terriers vs East Tennessee St Buccaneers | 0 | 153.3 | -148 / 105 |
| Oregon Ducks vs Iowa Hawkeyes | 0 | 134.2 | -570 / 428 |
| Charleston Southern Buccaneers vs Gardner-Webb Bulldogs | 0 | 158.5 | -2200 / 1200 |
| Coppin St Eagles vs Howard Bison | 0 | 146 | 650 / -1000 |
| Alabama St Hornets vs Florida A&M Rattlers | 0 | 144.5 | -142 / 120 |
| Holy Cross Crusaders vs Boston Univ. Terriers | 0 | 139.8 | -125 / 105 |
| Lamar Cardinals vs SE Louisiana Lions | 0 | 133.9 | -250 / 200 |
| North Carolina Tar Heels vs Syracuse Orange | 0 | 157.2 | -625 / 455 |
| East Texas A&M Lions vs New Orleans Privateers | 0 | 149.9 | 102 / -130 |
| UT Rio Grande Valley Vaqueros vs Houston Christian Huskies | 0 | 138.5 | 295 / -420 |
| Stephen F. Austin Lumberjacks vs McNeese Cowboys | 0 | 142.5 | -143 / 112 |
| Northwestern St Demons vs Nicholls St Colonels | 0 | 145.6 | -109 / -117 |
| Alabama A&M Bulldogs vs Bethune-Cookman Wildcats | 0 | 141.7 | 102 / -122 |
| Alcorn St Braves vs Grambling St Tigers | 0 | 143.5 | 185 / -225 |
| Jackson St Tigers vs Southern Jaguars | 0 | 152.5 | 150 / -195 |
| North Carolina Central Eagles vs Maryland-Eastern Shore Hawks | 0 | 136.4 | 135 / -175 |
| Tennessee St Tigers vs Tennessee Tech Golden Eagles | 0 | 151.8 | -420 / 300 |
| Texas A&M-CC Islanders vs Incarnate Word Cardinals | 0 | 137.6 | 190 / -230 |
| Texas Tech Red Raiders vs Kansas Jayhawks | 0 | 154.4 | 180 / -218 |
| Portland St Vikings vs Idaho State Bengals | 0 | 136.3 | 230 / -285 |
| Sacramento St Hornets vs Weber State Wildcats | 0 | 163.4 | -112 / -114 |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ Soccer
β½ English Premier League
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Sunderland vs Burnley | 0 | 2.4 | β |
| Leeds United vs Nottingham Forest | 0 | 2.5 | β |
| Manchester United vs Tottenham Hotspur | 0 | 2.8 | β |
| Arsenal vs Sunderland | 0 | 2.6 | β |
| Bournemouth vs Aston Villa | 0 | 2.6 | β |
| Burnley vs West Ham United | 0 | 2.5 | β |
| Wolverhampton Wanderers vs Chelsea | 0 | 2.6 | β |
| Fulham vs Everton | 0 | 2.4 | β |
| Newcastle United vs Brentford | 0 | 2.6 | β |
| Brighton and Hove Albion vs Crystal Palace | 0 | 2.6 | β |
| Liverpool vs Manchester City | 0 | 2.8 | β |
| Everton vs Bournemouth | 0 | 2.5 | β |
| Chelsea vs Leeds United | 0 | 2.5 | β |
| Tottenham Hotspur vs Newcastle United | 0 | 2.5 | β |
| West Ham United vs Manchester United | 0 | 2.5 | β |
| Aston Villa vs Brighton and Hove Albion | 0 | 2.5 | β |
| Crystal Palace vs Burnley | 0 | 2.5 | β |
| Manchester City vs Fulham | 0 | 3.5 | β |
| Nottingham Forest vs Wolverhampton Wanderers | 0 | 2.5 | β |
| Sunderland vs Liverpool | 0 | 2.5 | β |
| Brentford vs Arsenal | 0 | 2.5 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ UEFA Champions League
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Galatasaray vs Juventus | 0 | 2.6 | β |
| AS Monaco vs Paris Saint Germain | 0 | 2.9 | β |
| Borussia Dortmund vs Atalanta BC | 0 | 2.6 | β |
| Club Brugge vs AtlΓ©tico Madrid | β | 2.5 | β |
| Olympiakos Piraeus vs Bayer Leverkusen | β | 2.6 | β |
| Benfica vs Real Madrid | 0 | 3 | β |
| BodΓΈ/Glimt vs Inter Milan | 0 | 3.3 | β |
| QarabaΔ FK vs Newcastle United | β | 2.8 | β |
| QarabaΔ FK vs Newcastle United | 0 | 2.7 | β |
| Club Brugge vs AtlΓ©tico Madrid | 0 | 2.9 | β |
| Olympiakos Piraeus vs Bayer Leverkusen | 0 | 2.5 | β |
| BodΓΈ/Glimt vs Inter Milan | 0 | 3.3 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ La Liga
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Mallorca vs Sevilla | 0 | 2.3 | β |
| Celta Vigo vs CA Osasuna | 0 | 2.4 | β |
| Rayo Vallecano vs Oviedo | 0 | 2.4 | β |
| Barcelona vs Mallorca | 0 | 3.7 | β |
| Sevilla vs Girona | 0 | 2.5 | β |
| Real Sociedad vs Elche CF | 0 | 2.5 | β |
| AlavΓ©s vs Getafe | 0 | 1.5 | β |
| Athletic Bilbao vs Levante | 0 | 2.5 | β |
| AtlΓ©tico Madrid vs Real Betis | 0 | 2.7 | β |
| Valencia vs Real Madrid | 0 | 2.8 | β |
| Villarreal vs Espanyol | 0 | 2.6 | β |
| Elche CF vs CA Osasuna | β | β | β |
| Espanyol vs Celta Vigo | β | 2.5 | β |
| Rayo Vallecano vs AtlΓ©tico Madrid | β | 2.5 | β |
| Sevilla vs AlavΓ©s | β | β | β |
| Real Madrid vs Real Sociedad | β | 3.5 | β |
| Oviedo vs Athletic Bilbao | β | 2.5 | β |
| Getafe vs Villarreal | β | 2.5 | β |
| Levante vs Valencia | β | 2.5 | β |
| Mallorca vs Real Betis | β | 2.5 | β |
| Girona vs Barcelona | β | β | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ Bundesliga
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Union Berlin vs Eintracht Frankfurt | 0 | 2.5 | β |
| 1. FC Heidenheim vs Hamburger SV | 0 | 2.6 | β |
| FSV Mainz 05 vs Augsburg | 0 | 2.5 | β |
| VfL Wolfsburg vs Borussia Dortmund | 0 | 2.8 | β |
| FC St. Pauli vs VfB Stuttgart | 0 | 2.5 | β |
| SC Freiburg vs Werder Bremen | 0 | 2.7 | β |
| Borussia Monchengladbach vs Bayer Leverkusen | 0 | 2.8 | β |
| 1. FC KΓΆln vs RB Leipzig | 0 | 3.4 | β |
| Bayern Munich vs TSG Hoffenheim | 0 | 3.8 | β |
| Borussia Dortmund vs FSV Mainz 05 | β | β | β |
| Bayer Leverkusen vs FC St. Pauli | β | β | β |
| Werder Bremen vs Bayern Munich | β | β | β |
| Eintracht Frankfurt vs Borussia Monchengladbach | β | β | β |
| Hamburger SV vs Union Berlin | β | β | β |
| TSG Hoffenheim vs SC Freiburg | β | β | β |
| VfB Stuttgart vs 1. FC KΓΆln | β | β | β |
| Augsburg vs 1. FC Heidenheim | β | β | β |
| RB Leipzig vs VfL Wolfsburg | β | β | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ Serie A
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| Udinese vs AS Roma | 0 | 2.4 | β |
| Bologna vs AC Milan | 0 | 2.5 | β |
| Hellas Verona vs Pisa | 0 | 2.1 | β |
| Genoa vs Napoli | 0 | 1.9 | β |
| Fiorentina vs Torino | 0 | 2.5 | β |
| Bologna vs Parma | 0 | 2.5 | β |
| AC Milan vs Como | 0 | 2.5 | β |
| Lecce vs Udinese | 0 | 1.9 | β |
| Sassuolo vs Inter Milan | 0 | 2.7 | β |
| Juventus vs Lazio | 0 | 2.3 | β |
| Atalanta BC vs Cremonese | 0 | 2.7 | β |
| AS Roma vs Cagliari | 0 | 2.5 | β |
| Pisa vs AC Milan | 0 | 2.8 | β |
| Como vs Fiorentina | 0 | 2.5 | β |
| Lazio vs Atalanta BC | 0 | 2.3 | β |
| Inter Milan vs Juventus | 0 | 2.5 | β |
| Udinese vs Sassuolo | 0 | 2.3 | β |
| Cremonese vs Genoa | 0 | 2.2 | β |
| Parma vs Hellas Verona | 0 | 2.2 | β |
| Torino vs Bologna | 0 | 2.3 | β |
| Napoli vs AS Roma | 0 | 2.2 | β |
| Cagliari vs Lecce | 0 | 2 | β |
| AC Milan vs Como | β | 2.5 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
β½ Ligue 1
| Matchup | Spread | Total | Moneyline |
|---|---|---|---|
| St. Louis City SC vs Charlotte FC | 0 | 2.8 | β |
| FC Cincinnati vs Atlanta United FC | 0 | 3 | β |
| D.C. United vs Philadelphia Union | 0 | 2.5 | β |
| Orlando City SC vs New York Red Bulls | 0 | 2.8 | β |
| Vancouver Whitecaps FC vs Real Salt Lake | 0 | 3 | β |
| Austin FC vs Minnesota United FC | 0 | 2.5 | β |
| Houston Dynamo vs Chicago Fire | 0 | 2.8 | β |
| FC Dallas vs Toronto FC | 0 | 2.8 | β |
| Nashville SC vs New England Revolution | 0 | 3 | β |
| Los Angeles FC vs Inter Miami CF | 0 | 3 | β |
| San Diego FC vs CF Montreal | 0 | 3 | β |
| Portland Timbers vs Columbus Crew SC | 0 | 2.8 | β |
| San Jose Earthquakes vs Sporting Kansas City | 0 | 3.3 | β |
| LA Galaxy vs New York City FC | 0 | 2.8 | β |
| Seattle Sounders FC vs Colorado Rapids | 0 | 3 | β |
Market odds (most recent). Aggregated lines for informational purposes only.
